39d49bdb-db36-4421-bfd6-0fd4496b3eec








Leaflet | OpenStreetMap contributors
Property | Value |
---|---|
id | 39d49bdb-db36-4421-bfd6-0fd4496b3eec |
data_id | wis2/nam/namibia_met_service/data/core/weather/surface-based-observations/synop/WIGOS_0-20000-0-68006_20230526T180000 |
datetime | 2023-05-26T18:00:00Z |
pubtime | 2023-05-26T18:10:07Z |
integrity |
method:
sha512
value: 297b31b310c28d32a063d2bfbd9bcbfb81adfb313ed42a79975c59ccfcd5db488ffcc0e12258e5a98d7026be906e59a594dfb391877a896da356bda5f2f02316 |
wigos_station_identifier | 0-20000-0-68006 |
Links |
|